Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 500m Singles | 1 | 1:48.18 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles 11:30:00 | 1 | 3:52.66 | |
| 24 Jan 2026 | State Championships | MK1 500 | 3 | 1:55.49 | NNE 13 km/h |
| 24 Jan 2026 | State Championships | MK2 500 OpenAiden Carberry / Hamish Legarth | 1 | 1:43.49 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | MK1 200 Open | 5 | 0:44.11 | NNW 17 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 2 | 1:45.08 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 1 | 3:42.53 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | Open MK1 5000m | 1 | 19:20.85 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 1 | 1:50.80 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 2 | 0:41.89 | WNW 8 km/h |
| 15 Nov 2025 | Regatta 3 | 500m DoublesMax Humphris / Aiden Carberry | 2 | 1:50.65 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 200m DoublesMax Humphris / Aiden Carberry | 1 | 0:39.91 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Mixed Doubles / SinglesAiden Carberry / Lily Burgess | 1 | 1:53.79 | WSW 10 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 8:06 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 1 | 4:05.1 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200m Single | 1 | 0:41.46 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Single | 1 | 1:54.24 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesMax Humphris / Aiden Carberry | 1 | 0:40.83 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesMax Humphris / Aiden Carberry | 1 | 1:50.09 | N 8 km/h |
| 25 Jan 2025 | State Championships | MK1 500 | 1 | 1:49.20 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500Aiden Carberry / Max Humphris | 1 | 1:45 | SW 2 km/h |
| 25 Jan 2025 | State Championships | MK1 1000 | 1 | 3:39.75 | SW 15 km/h |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 1 | 2:00.40 | NNE 19 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesAiden Carberry / Jake Charles | 2 | 1:53.28 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200 Singles | 1 | 0:47.25 | N 23 km/h |
| 16 Nov 2024 | Regatta 3 | 200 DoublesAiden Carberry / Jake Charles | 1 | 0:42.34 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | Open MK1 5000m | – | 22:12.72 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 2 | 3:55.62 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Single | 3 | 0:37.43 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 3 | 1:50.44 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesMaguire Reid / Aiden Carberry | 1 | 1:39.73 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesAiden Carberry / Charli Smyth | 2 | 1:51.41 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 500 | 1 | 1:51.80 | S 10 km/h |
| 27 Jan 2024 | State Championships | Open/U18 W&MK2 500Aiden Carberry / Jake Charles | 1 | 1:44.36 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | Open/U18 Mixed K2 500Aiden Carberry / Zalika Cederblad | 2 | 1:59.89 | SW 14 km/h |
| 27 Jan 2024 | State Championships | OpenU18/Vet WK1/C1/MV1 200 | 2 | 0:40.61 | SW 15 km/h |
| 27 Jan 2024 | State Championships | Open MC2 200 / U18 MK2 200Aiden Carberry / Jake Charles | 1 | 0:39.40 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 1000 | 1 | 3:45.46 | SW 16 km/h |
| 27 Jan 2024 | State Championships | U18/Vet MK2 1000Aiden Carberry / Aidan Hall | 1 | 3:40.73 | SW 16 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 3 | 1:56.11 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200 Singles | 4 | 0:45.66 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | 500m DoublesAiden Carberry / Aidan Hall | 1 | 1:54.01 | WSW 14 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 6 | 0:42.9 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500m Singles | 2 | 1:54.55 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 1 | 3:58.63 | ESE 7 km/h |
| 5 Nov 2022 | Regatta 2 | 1000m Single | 2 | 4:28.2 | NE 18 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 3 | 2:17.5 | NNE 19 km/h |
| 5 Nov 2022 | Regatta 2 | 200m Single / Four | 3 | 0:46.54 | N 15 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 2 | 4:11.6 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200m Single | 4 | 0:47.5 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 1 | 1:53.1 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesAiden Carberry / Jake Charles | 2 | 1:52.1 | WNW 14 km/h |
| 6 Nov 2021 | Regatta 2 | Marathon Short Course | 6 | 19:06.8 | NNE 9 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
