Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 25 Jan 2025 | State Championships | WK1 500 18 / 16 | 5 | 2:45.60 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | WK2 500 18Rosie Davies / Annabelle Carr | 3 | 3:00.99 | SW 2 km/h |
| 25 Jan 2025 | State Championships | WK1 200 18 / 16 | 5 | 1:01.93 | SW 11 km/h |
| 25 Jan 2025 | State Championships | WK2 200 18Rosie Davies / Annabelle Carr | 3 | DNF | SW 13 km/h |
| 25 Jan 2025 | State Championships | WK1 1000 18 | 5 | 5:26.37 | SW 15 km/h |
| 12 Oct 2024 | Regatta 1 | U18 WK1 5000m | – | 30:34.94 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 3 | 5:43.87 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Singles | 6 | 0:59.72 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 3 | 2:39.11 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesRosie Davies / Annabelle Carr | 4 | 3:33.90 | SW 5 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesNoah Saunders / Annabelle Carr | 7 | 2:20.77 | SW 5 km/h |
| 27 Jan 2024 | State Championships | Open/ U18 WK1 500 | 4 | 2:45.76 | S 10 km/h |
| 27 Jan 2024 | State Championships | Open/U18 WK1 200 | 4 | 1:07.24 | SW 15 km/h |
| 27 Jan 2024 | State Championships | Open/U18/Vet WK1 1000 | 4 | 5:20.39 | SW 16 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
