Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200 Single | 4 | 0:54.58 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 500m Single | 7 | 2:35.94 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles | 6 | 5:29.19 | WSW 18 km/h |
| 24 Jan 2026 | State Championships | WK1 500 16 | 2 | 2:36.81 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | WK2 500 16Audrey McKay / Phoebe Warriner | 1 | 2:36.31 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | WK1 200 16 | 1 | 0:59.93 | N 17 km/h |
| 24 Jan 2026 | State Championships | WK2 200 Open/18Emma Christensen / Audrey McKay | 4 | DNS | NNW 19 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 7 | 2:30.86 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 500m DoubleAriane / Audrey McKay | 2 | 2:17.38 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 6 | 0:52.99 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 6 | 5:31.68 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | U16 WK1 2500m | 2 | 11:56.24 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 4 | 2:37.31 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 4 | 1:04.78 | WNW 8 km/h |
| 15 Nov 2025 | Regatta 3 | 500m DoublesAudrey McKay / Hayden Newman | 6 | DNF | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 200m DoublesHayden Newman / Audrey McKay | 3 | 1:04.32 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Mixed DoublesAlek Lines / Audrey McKay | 3 | 2:20.02 | WSW 10 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 11:40 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 8 | 5:57.76 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Singles | 7 | 2:56.74 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesLily Burgess / Audrey McKay | 8 | 0:55.48 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesLily Burgess / Audrey McKay | 7 | 2:26.54 | N 8 km/h |
| 25 Jan 2025 | State Championships | WK1 500 14 | 1 | 2:37.89 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | WK2 500Audrey McKay / Madi Barnett | 1 | 2:33.16 | SW 2 km/h |
| 25 Jan 2025 | State Championships | Mixed K2 500 14Jason Ness / Audrey McKay | 1 | 2:30.50 | SW 3 km/h |
| 25 Jan 2025 | State Championships | WK1 200 14 | 1 | 0:54.61 | SW 11 km/h |
| 25 Jan 2025 | State Championships | WK2 200Audrey McKay / Madi Barnett | 1 | 0:56.36 | SW 13 km/h |
| 25 Jan 2025 | State Championships | WK1 1000 14 | 1 | 5:22.75 | SW 15 km/h |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 3 | 2:52.08 | NNE 19 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesAudrey Mckay / Madi Barnett | 3 | 2:55.25 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200 Singles | 5 | 1:13.17 | N 23 km/h |
| 16 Nov 2024 | Regatta 3 | 200m DoublesAudrey Mckay / Madi Barnett | 3 | 1:11.85 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | U14 WK1 2500m | 1 | WNW 3 km/h | |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 2 | 5:34.47 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Singles | 3 | 0:54.43 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 4 | 2:41.16 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesEloise Hards / Audrey McKay | 2 | 2:36.61 | SW 5 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesAudrey McKay / Harrison Carberry | 3 | 2:26.55 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U12/U14 M&WK1 500 | 1 | 2:50.97 | S 10 km/h |
| 27 Jan 2024 | State Championships | U14/U16 Mixed K2 500Jason Ness / Audrey McKay | 1 | 2:54.48 | SW 14 km/h |
| 27 Jan 2024 | State Championships | Para/U12 MK1 & U14 M&WK1 200 | 1 | 1:02.61 | SW 15 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 5 | 3:01.42 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200m Singles | 2 | 1:09.43 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | U14 MK1 2500m | – | DNS | W 12 km/h |
| 5 Nov 2022 | Regatta 2 | 200m Single | 4 | 1:51.03 | NNE 19 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 9 | 5:06.51 | NNE 19 km/h |
| 5 Nov 2022 | Regatta 2 | 500m FoursAudrey McKay / Aleksander Lines | 4 | 3:48.58 | NNE 17 km/h |
| 5 Nov 2022 | Regatta 2 | 200m FoursAleksander Lines / Audrey McKay | 6 | 1:21.46 | N 15 km/h |
| 21 Oct 2022 | Regatta 1 | 200 Single | 7 | 1:12.9 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 8 | DNS | WNW 14 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
