Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 15 Jan 2022 | Regatta 5 | 1000m Single | 7 | 4:47.22 | S 9 km/h |
| 15 Jan 2022 | Regatta 5 | 500m Single | 7 | 2:17.02 | SSW 9 km/h |
| 15 Jan 2022 | Regatta 5 | 200m Single | 8 | 0:51.92 | WSW 13 km/h |
| 15 Jan 2022 | Regatta 5 | Marathon Short Course | – | 17:54.01 | WSW 17 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Mixed DoubleLuke Donnelly / Beth Corbett | 4 | 2:05.53 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 200 DoubleBeth Corbett / Lorelai Smith | 1 | 0:51.16 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 7 | 2:19.38 | W 7 km/h |
| 28 Nov 2021 | Regatta 3 | 200 Single | 3 | 0:50.57 | W 13 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 4 | 2:20.71 | W 16 km/h |
| 6 Nov 2021 | Regatta 2 | 1000m Single | 8 | 4:54.9 | NNE 8 km/h |
| 6 Nov 2021 | Regatta 2 | 500m Single | 9 | 2:26.4 | SSW 9 km/h |
| 6 Nov 2021 | Regatta 2 | Marathon Short Course | 1 | 17:50.6 | NNE 9 km/h |
| 23 Oct 2021 | Regatta 1 | 200m Single | 4 | 0:50.03 | SSW 19 km/h |
| 23 Oct 2021 | Regatta 1 | 500m Single | 5 | 2:17.00 | SSW 21 km/h |
| 23 Oct 2021 | Regatta 1 | WK1 5000m U18 | 3 | 27:52.08 | SW 22 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
