sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Caitlin Webber

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:44.05 State Championships · 25 Jan 2025 SW 11 km/h
500 m 1:57.75 State Championships · 27 Jan 2024 S 10 km/h
1000 m 4:15.43 Regatta 5 · 15 Jan 2022 S 9 km/h
5 km 26:41.24 Regatta 1 · 23 Oct 2021 SW 22 km/h

All results

DateRegattaRacePlaceTimeWind at start
25 Jan 2025 State Championships WK1 500 1 2:00.63 ESE 2 km/h
25 Jan 2025 State Championships WK1 200 2 0:44.05 SW 11 km/h
16 Nov 2024 Regatta 3 500m Singles 1 2:15.83 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesCharli Smyth / Caitlin Webber 1 2:03.54 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 6 0:55.01 N 23 km/h
16 Nov 2024 Regatta 3 200 Doubles 2 0:54.46 N 23 km/h
12 Oct 2024 Regatta 1 Open WK1 5000m – DNF WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 1 4:36.17 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 3 0:46.62 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 6 2:06.70 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesCaitlin Webber / Charli Smyth 7 1:55.92 SW 1 km/h
27 Jan 2024 State Championships Open/ U18 WK1 500 1 1:57.75 S 10 km/h
27 Jan 2024 State Championships Open/U18 W&MK2 500Charli Smyth / Caitlin Webber 1 1:53.33 SSW 14 km/h
27 Jan 2024 State Championships Open/U18 WK1 200 2 0:44.32 SW 15 km/h
5 Nov 2022 Regatta 2 200m Single 3 0:51.1 NE 18 km/h
21 Oct 2022 Regatta 1 1000m Single 3 4:31.5 N 7 km/h
21 Oct 2022 Regatta 1 200m Single 7 0:49.4 N 9 km/h
15 Jan 2022 Regatta 5 1000m Single 2 4:15.43 S 9 km/h
15 Jan 2022 Regatta 5 500m Single 2 2:00.69 SSW 9 km/h
15 Jan 2022 Regatta 5 200m Single 3 0:47.63 WSW 13 km/h
6 Nov 2021 Regatta 2 1000m Single 5 4:25.8 NNE 8 km/h
6 Nov 2021 Regatta 2 500m Single 8 2:06.6 SSW 9 km/h
23 Oct 2021 Regatta 1 200m Single 7 0:51.00 SSW 19 km/h
23 Oct 2021 Regatta 1 500m Single 8 2:11.83 SSW 21 km/h
23 Oct 2021 Regatta 1 WK1 5000m Open 3 26:41.24 SW 22 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.