sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Charli Smyth

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:43.82 State Championships · 25 Jan 2025 SW 11 km/h
500 m 2:00.45 State Championships · 27 Jan 2024 S 10 km/h
1000 m 4:27.26 Regatta 5 · 15 Jan 2022 S 9 km/h
5 km 23:55.30 Regatta 3 · 18 Nov 2023 W 12 km/h

All results

DateRegattaRacePlaceTimeWind at start
25 Jan 2025 State Championships WK1 500 2 2:04.27 ESE 2 km/h
25 Jan 2025 State Championships WK1 200 1 0:43.82 SW 11 km/h
16 Nov 2024 Regatta 3 500m DoublesCharli Smyth / Caitlin Webber 1 2:03.54 N 18 km/h
12 Oct 2024 Regatta 1 Open WK1 5000m – 25:14.09 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 3 4:44.38 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 2 0:46.28 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 7 2:11.06 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesCaitlin Webber / Charli Smyth 7 1:55.92 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesAiden Carberry / Charli Smyth 2 1:51.41 SW 5 km/h
27 Jan 2024 State Championships Open/ U18 WK1 500 2 2:00.45 S 10 km/h
27 Jan 2024 State Championships Open/U18 W&MK2 500Charli Smyth / Caitlin Webber 1 1:53.33 SSW 14 km/h
27 Jan 2024 State Championships Open/U18 WK1 200 1 0:43.96 SW 15 km/h
18 Nov 2023 Regatta 3 500m Singles 4 2:09.03 NNW 2 km/h
18 Nov 2023 Regatta 3 Open WK1 5000m 1 23:55.30 W 12 km/h
5 Nov 2022 Regatta 2 200m Single 1 0:49.0 NE 18 km/h
21 Oct 2022 Regatta 1 1000m Single 7 4:40.5 N 7 km/h
21 Oct 2022 Regatta 1 200m Single 5 0:48.1 N 9 km/h
15 Jan 2022 Regatta 5 1000m Single 4 4:27.26 S 9 km/h
15 Jan 2022 Regatta 5 500m Single 4 2:01.89 SSW 9 km/h
15 Jan 2022 Regatta 5 200m Single 4 0:48.10 WSW 13 km/h
6 Nov 2021 Regatta 2 1000m Single 8 4:36.5 NNE 8 km/h
6 Nov 2021 Regatta 2 500m Single 9 2:08.5 SSW 9 km/h
23 Oct 2021 Regatta 1 200m Single 5 0:48.53 SSW 19 km/h
23 Oct 2021 Regatta 1 500m Single 5 2:09.47 SSW 21 km/h
23 Oct 2021 Regatta 1 WK1 5000m Open 2 26:37.11 SW 22 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.