Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200m Single | 4 | 0:41.70 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 6 | 1:59.38 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles 11:30:00 | 5 | 4:10.16 | |
| 24 Jan 2026 | State Championships | MK1 500 | 9 | 2:04.15 | NNE 13 km/h |
| 24 Jan 2026 | State Championships | XK2 500 14Charlie Littlefield / Dale Thomson | 2 | 2:42.85 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | MK1 200 Open | 3 | 0:43.41 | NNW 17 km/h |
| 24 Jan 2026 | State Championships | MK2 200 OpenDale Thomson / Victoria Barnes | 4 | 0:48.25 | NNW 19 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 5 | 1:54.57 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 500m DoubleDale Thomson / TBC | 6 | 1:58.86 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 500m DoubleDale Thomson / Nick Tucker | 1 | 2:14.82 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 5 | 0:44.97 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 7 | 4:37.14 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | Open MK1 5000m | 4 | 19:27.18 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 5 | 2:03.42 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 1 | 0:45.32 | WNW 8 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 8:42 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 5 | 4:28.2 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200m Single | 4 | 0:44.32 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Single | 5 | 2:06.84 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesRaylon Lo / Dale Thomson | 3 | 0:43.53 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesLuke Haniford / Dale Thomson | 3 | 1:58.08 | N 8 km/h |
| 25 Jan 2025 | State Championships | MK1 500 V35 | 1 | 2:11.74 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500Dale Thomson / Ariel Caruso | 2 | 2:06 | SW 2 km/h |
| 25 Jan 2025 | State Championships | Mixed K2 500Dale Thomson / Ariel Caruso | 1 | 2:01.68 | SW 3 km/h |
| 25 Jan 2025 | State Championships | MK1 200 | 7 | 0:45.42 | SW 11 km/h |
| 25 Jan 2025 | State Championships | MK1 1000 +35 | 9 | 4:07.96 | SW 15 km/h |
| 25 Jan 2025 | State Championships | K2 1000Dale Thomson / Ariel Caruso | 2 | SW 16 km/h | |
| 12 Oct 2024 | Regatta 1 | Open MK1 5000m | – | 22:07.75 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 5 | 4:18.19 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Single | 4 | 0:37.79 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 4 | 1:55.16 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Doubles | 3 | 1:44.85 | SW 1 km/h |
| 27 Jan 2024 | State Championships | Open/U18 W&MK2 500Dale Thomson / Adrian Laub | 2 | 1:58.73 | SSW 14 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 2 | 1:53.28 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200 Singles | 1 | 0:42.64 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | Open MK1 5000m | 1 | 21:07.08 | W 12 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 1 | 0:40.5 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500m Singles | 1 | 1:53.56 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 2 | 4:02.48 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 500m Fours | 6 | DNS | SE 5 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 3 | 4:20.9 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200m Single | 8 | 1:21.2 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 2 | 1:55.4 | WNW 14 km/h |
| 15 Jan 2022 | Regatta 5 | 1000m Single | 3 | 3:56.28 | S 9 km/h |
| 15 Jan 2022 | Regatta 5 | 500m Single | 4 | 1:52.72 | SSW 9 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Mixed DoubleDale Thomson / Craig Fowler | 1 | 1:59.70 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 1000 DoubleDale Thomson / Craig Fowler | 3 | 4:03.12 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 1 | 1:53.35 | W 7 km/h |
| 28 Nov 2021 | Regatta 3 | 200 Single | 3 | 0:44.67 | W 13 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 1 | 1:54.30 | W 16 km/h |
| 6 Nov 2021 | Regatta 2 | 1000m Single | 3 | 4:12.6 | NNE 8 km/h |
| 6 Nov 2021 | Regatta 2 | 500m Single | 3 | 1:53.7 | SSW 9 km/h |
| 6 Nov 2021 | Regatta 2 | Marathon Short Course | 2 | 15:01.0 | NNE 9 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
