Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200 Single | 8 | WSW 24 km/h | |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 9 | WSW 24 km/h | |
| 24 Jan 2026 | State Championships | WC1 500 | 3 | 2:55.65 | NNE 13 km/h |
| 24 Jan 2026 | State Championships | WC2 500Eva Bruce / Ellie Kernaghan | 2 | 2:37.69 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | WC1 200 | 3 | 1:07.84 | NNW 17 km/h |
| 24 Jan 2026 | State Championships | WC2 200Eva Bruce / Ellie Kernaghan | 2 | 1:11.63 | NNW 19 km/h |
| 15 Nov 2025 | Regatta 3 | Open WC1 5000m | 2 | 27:11.76 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 5 | 2:42.43 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 5 | 1:05.92 | WNW 8 km/h |
| 15 Nov 2025 | Regatta 3 | 500m DoublesEva Bruce / Ellie Kernaghan | 2 | 2:32.72 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 200m DoublesEva Bruce / Ellie Kernaghan | 2 | 0:58.68 | W 12 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 11:26 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 7 | 6:01.23 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Singles | 6 | 3:02.89 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesEllie Kernaghan / Eva Bruce | 5 | 1:00.98 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesEllie Kernaghan / Eva Bruce | 4 | 2:42.80 | N 8 km/h |
| 25 Jan 2025 | State Championships | WC1 500 18 | 2 | 2:40.63 | SW 2 km/h |
| 25 Jan 2025 | State Championships | WC2 500 18Ellie Kernaghan / Emily McMullen | 1 | 2:25.97 | SW 2 km/h |
| 25 Jan 2025 | State Championships | WC1 200 18 | 2 | 0:56.24 | SW 11 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesEva Bruce / Ellie Kernaghan | 4 | 2:55.50 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200 Singles | 2 | 1:08.29 | N 23 km/h |
| 16 Nov 2024 | Regatta 3 | 200m DoublesEva Bruce / Ellie Kernaghan | 2 | 1:07.37 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Singles | 2 | 0:55.31 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 3 | 2:37.91 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesEllie Kernaghan / Eva Bruce | 6 | 2:26.49 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesMax Gandzuik / Ellie Kernaghan | 1 | 2:12.46 | SW 5 km/h |
| 27 Jan 2024 | State Championships | Open/U18 WC1 500, Vet WK1 500 | 1 | 2:28.93 | S 10 km/h |
| 27 Jan 2024 | State Championships | U16/U18/Vet WK2/C2 500Ellie Kernaghan / Eva Bruce | 1 | 2:19.29 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | Open Mixed C2 500Ellie Kernaghan / Reece Bacchus DQ | 4 | 2:26.97 | SW 14 km/h |
| 27 Jan 2024 | State Championships | U16/U18/Vet W C2/K2 200Ellie Kernaghan / Eva Bruce | 1 | 0:55.16 | SW 16 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 1000 | 2 | 0:57.66 | SW 16 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 4 | 2:40.08 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200m Singles | 2 | 0:58.44 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | 500m DoublesEva Bruce / Ellie Kernaghan | 4 | 2:30.04 | WSW 14 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 4 | 0:56.0 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500 Singles | 3 | 2:40.22 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 4 | 5:38.95 | SE 5 km/h |
| 5 Nov 2022 | Regatta 2 | 200m Single | 2 | 1:08.8 | NE 18 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 2 | 3:22.7 | NNE 19 km/h |
| 21 Oct 2022 | Regatta 1 | 200m Singles | 2 | 1:00.5 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 2 | 2:49.7 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesEva Bruce / Ellie Kernaghan | 5 | 2:37.1 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Mixed DoublesMax Gandziuk / Ellie Kernaghan | 2 | 2:15.3 | SE 7 km/h |
| 15 Jan 2022 | Regatta 5 | 500 Single | 5 | NT | SSW 9 km/h |
| 15 Jan 2022 | Regatta 5 | 200m Single | 6 | 1:16.40 | WSW 17 km/h |
| 28 Nov 2021 | Regatta 3 | 200 DoubleEllie Kernaghan / Lauren Burchard | 3 | 0:57.86 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 5 | 3:54.95 | W 7 km/h |
| 28 Nov 2021 | Regatta 3 | 200 Single | 4 | 1:24.85 | W 13 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 5 | 4:33.14 | W 16 km/h |
| 23 Oct 2021 | Regatta 1 | 200m Single | 8 | 1:26.76 | SSW 21 km/h |
| 23 Oct 2021 | Regatta 1 | 500m Single | 8 | 4:19.70 | SSW 21 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
