sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Eva Bruce

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:56.67 State Championships · 25 Jan 2025 SW 11 km/h
500 m 2:29.68 State Championships · 27 Jan 2024 S 10 km/h
1000 m 0:55.83 State Championships · 27 Jan 2024 SW 16 km/h
2 km 11:51 Regatta 1 · 18 Oct 2025 ENE 4 km/h
5 km 27:12.05 Regatta 3 · 15 Nov 2025 NNE 5 km/h

All results

DateRegattaRacePlaceTimeWind at start
24 Jan 2026 State Championships WC1 500 4 3:08.71 NNE 13 km/h
24 Jan 2026 State Championships WC2 500Eva Bruce / Ellie Kernaghan 2 2:37.69 NNE 14 km/h
24 Jan 2026 State Championships WC1 200 4 1:11.01 NNW 17 km/h
24 Jan 2026 State Championships WC2 200Eva Bruce / Ellie Kernaghan 2 1:11.63 NNW 19 km/h
15 Nov 2025 Regatta 3 Open WC1 5000m 3 27:12.05 NNE 5 km/h
15 Nov 2025 Regatta 3 500m Singles 6 2:45.05 NNW 6 km/h
15 Nov 2025 Regatta 3 200m Singles 6 1:06.75 WNW 8 km/h
15 Nov 2025 Regatta 3 500m DoublesEva Bruce / Ellie Kernaghan 2 2:32.72 W 12 km/h
15 Nov 2025 Regatta 3 200m DoublesEva Bruce / Ellie Kernaghan 2 0:58.68 W 12 km/h
18 Oct 2025 Regatta 1 2km Time Trial – 11:51 ENE 4 km/h
18 Oct 2025 Regatta 1 1000m Single 8 6:11.49 NNE 2 km/h
18 Oct 2025 Regatta 1 200 Single 7 1:01.96 N 7 km/h
18 Oct 2025 Regatta 1 500m Singles 8 3:05.41 N 8 km/h
18 Oct 2025 Regatta 1 200m DoublesEllie Kernaghan / Eva Bruce 5 1:00.98 N 8 km/h
18 Oct 2025 Regatta 1 500m DoublesEllie Kernaghan / Eva Bruce 4 2:42.80 N 8 km/h
25 Jan 2025 State Championships WC1 500 2 2:38.23 SW 2 km/h
25 Jan 2025 State Championships WC2 500Eva Bruce / Josie Bulmer 1 2:22.41 SW 2 km/h
25 Jan 2025 State Championships WC1 200 2 0:56.67 SW 11 km/h
25 Jan 2025 State Championships WC2 200Eva Bruce / Emily McMullen 1 SCR SW 13 km/h
16 Nov 2024 Regatta 3 500m DoublesEva Bruce / Ellie Kernaghan 4 2:55.50 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 6 1:20.71 N 23 km/h
16 Nov 2024 Regatta 3 200m DoublesEva Bruce / Ellie Kernaghan 2 1:07.37 N 23 km/h
12 Oct 2024 Regatta 1 200m Singles 3 0:58.21 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Single 5 2:45.40 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesEllie Kernaghan / Eva Bruce 6 2:26.49 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesEva Bruce / Josie Bulmer – SCR SW 5 km/h
27 Jan 2024 State Championships Open/U18 WC1 500, Vet WK1 500 2 2:29.68 S 10 km/h
27 Jan 2024 State Championships U16/U18/Vet WK2/C2 500Ellie Kernaghan / Eva Bruce 1 2:19.29 SSW 14 km/h
27 Jan 2024 State Championships Open Mixed C2 500Eva Bruce / Max Gandziuk 1 2:09.25 SW 14 km/h
27 Jan 2024 State Championships U16/U18/Vet W C2/K2 200Ellie Kernaghan / Eva Bruce 1 0:55.16 SW 16 km/h
27 Jan 2024 State Championships U18 MK1 1000 1 0:55.83 SW 16 km/h
18 Nov 2023 Regatta 3 500m Singles 1 2:35.39 NNW 2 km/h
18 Nov 2023 Regatta 3 200m Singles 3 0:59.95 WNW 7 km/h
18 Nov 2023 Regatta 3 500m DoublesEva Bruce / Ellie Kernaghan 4 2:30.04 WSW 14 km/h
4 Nov 2023 Regatta 2 200m Singles 5 0:56.9 SE 8 km/h
4 Nov 2023 Regatta 2 500 Singles 4 2:42.12 ESE 7 km/h
4 Nov 2023 Regatta 2 1000m Singles 6 5:49.60 SE 5 km/h
5 Nov 2022 Regatta 2 200m Single 1 1:06.9 NE 18 km/h
5 Nov 2022 Regatta 2 500 Single 5 3:34.8 NNE 19 km/h
21 Oct 2022 Regatta 1 200m Singles 3 1:02.5 N 9 km/h
21 Oct 2022 Regatta 1 500m Singles 5 3:01.2 WNW 14 km/h
21 Oct 2022 Regatta 1 500m DoublesEva Bruce / Ellie Kernaghan 5 2:37.1 WNW 14 km/h
21 Oct 2022 Regatta 1 500m Mixed DoublesJordan Jenkin / Eva Bruce 3 2:23.2 SE 7 km/h
15 Jan 2022 Regatta 5 500 Single 6 NT SSW 9 km/h
15 Jan 2022 Regatta 5 200m Single 7 1:27.13 WSW 17 km/h
28 Nov 2021 Regatta 3 500 Mixed DoubleEva Bruce / Lauren Burchard 4 2:36.00 WNW 4 km/h
28 Nov 2021 Regatta 3 200 DoubleEva Bruce / Rachael Donnelly 5 0:59.80 WNW 4 km/h
28 Nov 2021 Regatta 3 500 Single 4 3:41.93 W 7 km/h
28 Nov 2021 Regatta 3 200 Single 5 1:29.80 W 13 km/h
28 Nov 2021 Regatta 3 500 Single 4 4:17.19 W 16 km/h
6 Nov 2021 Regatta 2 200m Single (Canoe & Paracanoe) 6 1:15.8 SSW 9 km/h
6 Nov 2021 Regatta 2 500m Single 4 3:36.5 NE 4 km/h
23 Oct 2021 Regatta 1 200m Single 9 1:30.97 SSW 21 km/h
23 Oct 2021 Regatta 1 500m Single 9 4:42.86 SSW 21 km/h
23 Oct 2021 Regatta 1 500m DoubleEva Bruce / Chloe Jenkin 8 3:10.21 SW 23 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.