Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 25 Jan 2025 | State Championships | MK1 500 18 | 5 | 2:08.75 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500 18Fraser Greig / Nelson Meehan | 3 | 2:19 | SW 2 km/h |
| 25 Jan 2025 | State Championships | MK1 200 18 | 5 | 0:48.42 | SW 11 km/h |
| 25 Jan 2025 | State Championships | MK2 200 18Fraser Greig / Nelson Meehan | 3 | 0:49.92 | SW 13 km/h |
| 25 Jan 2025 | State Championships | MK1 1000 18 | 5 | 4:22.05 | SW 15 km/h |
| 12 Oct 2024 | Regatta 1 | U18 MK1 5000m | – | 26:17.86 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 6 | NO TIME | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200 Single | 4 | 0:49.82 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Singles | 2 | 2:08.50 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesFraser Greig / Noah Saunders | 3 | 2:07.96 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesFraser Greig / Rosie Davies | 8 | 2:34.04 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 500 | 9 | 2:09.60 | S 10 km/h |
| 27 Jan 2024 | State Championships | Open/U18 W&MK2 500Fraser Greig / Taj Bunting | 4 | 1:59.19 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | OpenU18/Vet WK1/C1/MV1 200 | 9 | 0:49.78 | SW 15 km/h |
| 27 Jan 2024 | State Championships | Open MC2 200 / U18 MK2 200Fraser Greig / Taj Bunting | 2 | 0:47.15 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 1000 | 8 | 4:30.35 | SW 16 km/h |
| 27 Jan 2024 | State Championships | U18/Vet MK2 1000Fraser Greig / Taj Bunting | 4 | 4:06.39 | SW 16 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 2 | 2:20.72 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200 Singles | 2 | 0:54.75 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | U18 MK1 5000m | 6 | 26:37.21 | W 12 km/h |
| 18 Nov 2023 | Regatta 3 | 500m DoublesFraser Greig / Jake Charles | 4 | 2:06.97 | WSW 14 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 2 | 0:55.2 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500 Singles | 3 | 2:22.27 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 9 | 5:01.81 | ESE 7 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 5 | 5:05.5 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200 Single | 8 | 0:58.3 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 3 | 2:25.3 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesNoah Saunders / Fraser Greig | 6 | 2:19.8 | WNW 14 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
