sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Jake Charles

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:41.83 State Championships · 27 Jan 2024 SW 15 km/h
500 m 1:54.53 State Championships · 27 Jan 2024 S 10 km/h
1000 m 4:05.03 State Championships · 27 Jan 2024 SW 16 km/h
5 km 22:36.26 Regatta 3 · 18 Nov 2023 W 12 km/h

All results

DateRegattaRacePlaceTimeWind at start
16 Nov 2024 Regatta 3 500m Singles 3 2:05.01 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesAiden Carberry / Jake Charles 2 1:53.28 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 2 0:47.91 N 23 km/h
16 Nov 2024 Regatta 3 200 DoublesAiden Carberry / Jake Charles 1 0:42.34 N 23 km/h
12 Oct 2024 Regatta 1 Open MK1 5000m – 23:01.52 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 6 4:19.37 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 4 0:46.01 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Single 6 1:59.94 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesJake Charles / Finn White 4 1:45.19 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesJake Charles / Zalika Cederblad 3 1:56.12 SW 5 km/h
27 Jan 2024 State Championships U18 MK1 500 4 1:54.53 S 10 km/h
27 Jan 2024 State Championships Open/U18 W&MK2 500Aiden Carberry / Jake Charles 1 1:44.36 SSW 14 km/h
27 Jan 2024 State Championships OpenU18/Vet WK1/C1/MV1 200 3 0:41.83 SW 15 km/h
27 Jan 2024 State Championships Open MC2 200 / U18 MK2 200Aiden Carberry / Jake Charles 1 0:39.40 SW 15 km/h
27 Jan 2024 State Championships U18 MK1 1000 6 4:05.03 SW 16 km/h
27 Jan 2024 State Championships U18/Vet MK2 1000Leo Oliver / Jake Charles 3 3:57.04 SW 16 km/h
18 Nov 2023 Regatta 3 500m Singles 5 1:57.55 NNW 2 km/h
18 Nov 2023 Regatta 3 200 Singles 3 0:45.30 WNW 7 km/h
18 Nov 2023 Regatta 3 U18 MK1 5000m 3 22:36.26 W 12 km/h
18 Nov 2023 Regatta 3 500m DoublesFraser Greig / Jake Charles 4 2:06.97 WSW 14 km/h
4 Nov 2023 Regatta 2 200m Singles 1 0:44.0 SE 8 km/h
4 Nov 2023 Regatta 2 500m Singles 3 1:55.23 ESE 7 km/h
4 Nov 2023 Regatta 2 1000m Singles 7 4:11.93 ESE 7 km/h
21 Oct 2022 Regatta 1 1000m Single 7 4:28.6 N 7 km/h
21 Oct 2022 Regatta 1 500m Singles 4 1:57.4 WNW 14 km/h
21 Oct 2022 Regatta 1 500m DoublesAiden Carberry / Jake Charles 2 1:52.1 WNW 14 km/h
21 Oct 2022 Regatta 1 500m Mixed DoublesLily Burgess / Jake Charles 1 2:08.4 SE 7 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.