sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Jasmine Stuyt

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:47.23 State Championships · 25 Jan 2025 SW 11 km/h
500 m 2:06.30 Regatta 4 · 9 Jan 2026 WNW 5 km/h
1000 m 4:31.17 State Championships · 25 Jan 2025 SW 15 km/h
2 km 9:44 Regatta 1 · 18 Oct 2025 ENE 4 km/h
5 km 22:47.69 Regatta 3 · 15 Nov 2025 NNE 5 km/h

All results

DateRegattaRacePlaceTimeWind at start
31 Oct 2026 Regatta 2 200m Single 2 0:48.46 WSW 24 km/h
31 Oct 2026 Regatta 2 500m Single 1 2:11.46 WSW 24 km/h
24 Jan 2026 State Championships WK1 500 18 2 2:20.97 NNE 13 km/h
24 Jan 2026 State Championships WK2 500 18Alexandra Davis / Jasmine Stuyt 1 2:10.17 NNE 14 km/h
24 Jan 2026 State Championships WK1 200 18 1 0:52.64 NNW 17 km/h
24 Jan 2026 State Championships WK2 200 Open/18Alexandra Davis / Jasmine Stuyt 1 0:51.10 NNW 19 km/h
9 Jan 2026 Regatta 4 500m Single 4 2:06.30 WNW 5 km/h
9 Jan 2026 Regatta 4 500m DoubleAlexandra Davis / Jasmine Stuyt 7 2:06.95 NW 10 km/h
9 Jan 2026 Regatta 4 200m Singles 1 0:47.61 NW 10 km/h
15 Nov 2025 Regatta 3 U18 WK1 5000m 2 22:47.69 NNE 5 km/h
15 Nov 2025 Regatta 3 500m Singles 5 2:09.86 NNW 6 km/h
15 Nov 2025 Regatta 3 200m Singles 1 0:51.13 WNW 8 km/h
15 Nov 2025 Regatta 3 500m DoublesLily Burgess / Jasmine Stuyt 2 2:16.19 W 12 km/h
15 Nov 2025 Regatta 3 200m Doubles 1 0:49.98 W 12 km/h
15 Nov 2025 Regatta 3 500m Mixed Doubles / SinglesFlynn Whelan / Jasmine Stuyt 3 1:55.88 WSW 10 km/h
18 Oct 2025 Regatta 1 2km Time Trial – 9:44 ENE 4 km/h
18 Oct 2025 Regatta 1 1000m Single 6 5:03.51 NNE 2 km/h
18 Oct 2025 Regatta 1 200 Single 3 0:51.74 N 7 km/h
18 Oct 2025 Regatta 1 500m Single 4 2:21.82 N 7 km/h
18 Oct 2025 Regatta 1 200m DoublesAlexandra Davis / Jasmine Stuyt 7 0:55.22 N 8 km/h
18 Oct 2025 Regatta 1 500m DoublesAlexandra Davis / Jasmine Stuyt 6 2:16.67 N 8 km/h
25 Jan 2025 State Championships WK1 500 18 / 16 3 2:14.58 ESE 2 km/h
25 Jan 2025 State Championships WK2 500 18Jasmine Stuyt / Ruby Stephan 2 2:24.77 SW 2 km/h
25 Jan 2025 State Championships WK1 200 18 / 16 1 0:47.23 SW 11 km/h
25 Jan 2025 State Championships WK2 200 18Ruby Stephan / Jasmine Stuyt 2 0:53.38 SW 13 km/h
25 Jan 2025 State Championships WK1 1000 18 2 4:31.17 SW 15 km/h
16 Nov 2024 Regatta 3 500m Singles 4 2:35.16 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesLily Burgess / Jasmine Stuyt 4 2:18.62 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 3 1:02.27 N 23 km/h
16 Nov 2024 Regatta 3 200 DoublesAlexandra Davis / Jasmine Stuyt 3 0:55.63 N 23 km/h
12 Oct 2024 Regatta 1 U18 WK1 5000m – 27:43.76 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 4 5:09.10 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 4 0:52.53 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 6 2:26.64 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesJasmine Stuyt / Lachlan Lines 6 2:03.02 SW 5 km/h
27 Jan 2024 State Championships U16 WK1 500 5 2:45.97 SSW 14 km/h
27 Jan 2024 State Championships U16/U18/Vet WK2/C2 500Jasmine Stuyt / Adele Parkinson-Need 2 2:33.17 SSW 14 km/h
27 Jan 2024 State Championships U16 WK1 200 3 1:02.23 SW 15 km/h
27 Jan 2024 State Championships U16/U18/Vet W C2/K2 200Jasmine Stuyt / Adele Parkinson-Need 2 0:58.89 SW 16 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.