Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200 Single | 5 | 0:55.42 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 3 | 2:25.76 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles | 3 | 5:01.95 | WSW 18 km/h |
| 24 Jan 2026 | State Championships | MK1 500 16 | 4 | 2:41.05 | |
| 24 Jan 2026 | State Championships | MK2 500 16 & WC2 500 & MC2 500 18Alek Lines / Jason Ness | 2 | 2:37.98 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | MK1 200 16 | 3 | 1:00.21 | N 17 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 1 | 2:16.72 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 3 | 0:50.53 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 3 | 4:46.22 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | U16 MK1 2500m | 4 | 11:06.89 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 4 | 2:25.62 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 2 | 1:03.45 | WNW 8 km/h |
| 15 Nov 2025 | Regatta 3 | 500m DoublesK Thomson / Jason Ness | 3 | 2:36.03 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 200m DoublesK Thomson / Jason Ness | 3 | 1:01.86 | W 12 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 10:33 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 2 | 5:30.89 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200 Single | 3 | 1:00.57 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Singles | 5 | 2:49.52 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesJason Ness / Nathan Ness | 3 | 0:59.34 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesJason Ness / Nathan Ness | 5 | 2:43.04 | N 8 km/h |
| 25 Jan 2025 | State Championships | MK1 500 14 | 2 | 2:37.66 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500 14Jason Ness / Orlando McMullen | 2 | 2:56.72 | SW 2 km/h |
| 25 Jan 2025 | State Championships | Mixed K2 500 14Jason Ness / Audrey McKay | 1 | 2:30.50 | SW 3 km/h |
| 25 Jan 2025 | State Championships | MK1 200 14 | 2 | 0:59.14 | SW 11 km/h |
| 25 Jan 2025 | State Championships | MK2 200 14Jason Ness / Orlando McMullen | 2 | 1:11.76 | SW 13 km/h |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 1 | 2:58.50 | NNE 19 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesKy Thomson / Jason Ness | 5 | 3:10.59 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200m Singles | 1 | 1:19.57 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Single | 1 | 1:03.04 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 2 | 2:49.53 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Doubles | 3 | 2:53.94 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U12/U14 M&WK1 500 | 3 | 3:12.74 | S 10 km/h |
| 27 Jan 2024 | State Championships | U14/U16 MK2 500Ky Thomson / Jason Ness | 2 | 3:10.71 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | U14/U16 Mixed K2 500Jason Ness / Audrey McKay | 1 | 2:54.48 | SW 14 km/h |
| 27 Jan 2024 | State Championships | Para/U12 MK1 & U14 M&WK1 200 | 3 | 1:14.81 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U14/U16/Vet MK2 200Ky Thomson / Jason Ness | 2 | 1:11.84 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U12/U14/U16 MK1 1000 | 3 | 6:20.76 | SW 16 km/h |
| 27 Jan 2024 | State Championships | U16/U14 MK2 1000Ky Thomson / Jason Ness | 2 | 6:32.96 | SW 16 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 4 | 3:22.68 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200m Singles | 5 | 1:19.71 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | U14 MK1 2500m | 3 | 16:46.82 | W 12 km/h |
| 21 Oct 2022 | Regatta 1 | 200 Single | 6 | 1:27.5 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Single | 8 | 3:35.9 | WNW 14 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
