sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Jordan Jenkin

Results from Paddle SA sprint regattas. Also listed as: J Jenkin, Jordan Jenkin Tk1, Jordan Jenkins.

Best times, singles

200 m 0:48.56 State Championships · 27 Jan 2024 SW 15 km/h
500 m 2:12.07 State Championships · 27 Jan 2024 S 10 km/h
1000 m 4:37.08 State Championships · 25 Jan 2025 SW 15 km/h
5 km 26:11.55 Regatta 1 · 12 Oct 2024 WNW 3 km/h

All results

DateRegattaRacePlaceTimeWind at start
31 Oct 2026 Regatta 2 200m Single 6 0:50.56 WSW 24 km/h
31 Oct 2026 Regatta 2 500m Single 8 2:21.30 WSW 24 km/h
31 Oct 2026 Regatta 2 1000m Singles 2 4:57.41 WSW 18 km/h
24 Jan 2026 State Championships MC1 500 Open/18 & MK1 500 55/45 2 2:29.15 NNE 13 km/h
24 Jan 2026 State Championships MC1 200 Open 2 0:53.88 NNW 17 km/h
9 Jan 2026 Regatta 4 500m Single 7 2:15.20 WNW 5 km/h
9 Jan 2026 Regatta 4 500m Double 9 2:16.61 NW 10 km/h
9 Jan 2026 Regatta 4 200m Singles 4 0:51.58 NW 10 km/h
9 Jan 2026 Regatta 4 1000m Singles 4 4:48.54 SSW 7 km/h
18 Oct 2025 Regatta 1 200 Single 1 0:53.92 N 7 km/h
18 Oct 2025 Regatta 1 500m Single 8 2:25.03 N 7 km/h
18 Oct 2025 Regatta 1 200m Doubles 2 0:56.30 N 8 km/h
18 Oct 2025 Regatta 1 500m Doubles 8 DNS N 8 km/h
25 Jan 2025 State Championships MC1 500 2 2:15.57 ESE 2 km/h
25 Jan 2025 State Championships Mixed C2 500Emily McMullen / Jordan Jenkin 1 2:14.80 SW 3 km/h
25 Jan 2025 State Championships MC1 200 2 0:49.35 SW 11 km/h
25 Jan 2025 State Championships MC1 1000 2 4:37.08 SW 15 km/h
16 Nov 2024 Regatta 3 500m Singles 4 2:32.28 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesMax Gandziuk / Jordan Jenkin 3 2:18.09 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 2 1:01.57 N 23 km/h
16 Nov 2024 Regatta 3 200 DoublesMax Gandziuk / Jordan Jenkin 1 0:53.84 N 23 km/h
12 Oct 2024 Regatta 1 Open MC1 5000m – 26:11.55 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 7 5:11.14 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 3 0:52.06 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 4 2:19.97 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesJordan Jenkins / Emily McMullen 5 2:18.13 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesJordan Jenkin / Emily McMullen 2 2:14.71 SW 5 km/h
27 Jan 2024 State Championships Open/ U18/ Vet MK1/C1 500 1 2:12.07 S 10 km/h
27 Jan 2024 State Championships Open Mixed C2 500Jordan Jenkin / Chloe Jenkin 2 2:18.41 SW 14 km/h
27 Jan 2024 State Championships Open/ Vet/U18 MK1/C1 200 1 0:48.56 SW 15 km/h
27 Jan 2024 State Championships Open MC2 200 / U18 MK2 200Jordan Jenkin / Adrian Laub 2 0:56.82 SW 15 km/h
27 Jan 2024 State Championships Open/ Vet/U18 MK1/C1 1000 1 4:39.82 SW 16 km/h
18 Nov 2023 Regatta 3 500m Singles 1 2:15.80 NNW 2 km/h
18 Nov 2023 Regatta 3 200 Singles 1 0:52.35 WNW 7 km/h
18 Nov 2023 Regatta 3 U18 MC1 5000m 2 26:33.50 W 12 km/h
4 Nov 2023 Regatta 2 200m Singles 6 0:50.8 SE 8 km/h
4 Nov 2023 Regatta 2 500 Singles 7 2:19.85 ESE 7 km/h
4 Nov 2023 Regatta 2 1000m Singles 7 4:53.68 ESE 7 km/h
5 Nov 2022 Regatta 2 1000m Single 5 5:44.2 NE 18 km/h
5 Nov 2022 Regatta 2 500 Single 5 2:39.4 NNE 19 km/h
5 Nov 2022 Regatta 2 500m FoursKernaghan / Bruce / Gandziuk / J Jenkin 1 2:21.20 NNE 17 km/h
5 Nov 2022 Regatta 2 200m Single / Four 4 0:53.26 N 15 km/h
5 Nov 2022 Regatta 2 200m FoursKernaghan / Bruce / Gandziuk / J Jenkin 1 0:52.26 N 15 km/h
21 Oct 2022 Regatta 1 1000m Single 2 4:54.1 N 7 km/h
21 Oct 2022 Regatta 1 200 Single 1 0:52.6 N 9 km/h
21 Oct 2022 Regatta 1 500m Single 4 2:19.7 WNW 14 km/h
21 Oct 2022 Regatta 1 500m Mixed DoublesJordan Jenkin / Eva Bruce 3 2:23.2 SE 7 km/h
15 Jan 2022 Regatta 5 1000m Single 1 4:56.01 S 9 km/h
15 Jan 2022 Regatta 5 500 Single 3 2:21.97 SSW 9 km/h
15 Jan 2022 Regatta 5 200m Single 7 0:49.54 WSW 13 km/h
15 Jan 2022 Regatta 5 200m Single 4 1:15.35 WSW 17 km/h
28 Nov 2021 Regatta 3 500 Mixed DoubleRachael Donnelly / Jordan Jenkin 3 2:21.51 WNW 4 km/h
28 Nov 2021 Regatta 3 500 Single 1 2:26.16 W 7 km/h
28 Nov 2021 Regatta 3 200 Single 7 0:54.72 W 13 km/h
28 Nov 2021 Regatta 3 500 Single 5 2:27.93 W 16 km/h
6 Nov 2021 Regatta 2 1000m Single 5 5:17.8 NNE 8 km/h
6 Nov 2021 Regatta 2 500m Single 7 2:33.7 SSW 9 km/h
6 Nov 2021 Regatta 2 Marathon Short Course 4 21:18.8 NNE 9 km/h
23 Oct 2021 Regatta 1 200m Single 2 0:55.16 SSW 21 km/h
23 Oct 2021 Regatta 1 500m Single 1 2:29.89 SSW 21 km/h
23 Oct 2021 Regatta 1 500m DoubleM Byham / J Jenkin 4 2:37.21 SW 23 km/h
23 Oct 2021 Regatta 1 500m Mixed DoublesM Byham / J Jenkin 5 2:44.52 SW 22 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.