Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 12 Oct 2024 | Regatta 1 | 200m Single | 6 | 0:39.31 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Singles | 4 | 2:02.87 | SW 1 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 500 | 5 | 1:55.44 | S 10 km/h |
| 27 Jan 2024 | State Championships | Open/U18 W&MK2 500Leo Oliver / Kieran Smith | 3 | 1:50.25 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | U18 MK1 200 | 1 | 0:40.19 | SW 15 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 1 | 2:00.88 | NNW 2 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 2 | 0:40.9 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500 Singles | 1 | 2:03.46 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 2 | 4:26.66 | ESE 7 km/h |
| 5 Nov 2022 | Regatta 2 | 200m Single | 6 | 0:46.2 | NE 18 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 6 | 2:20.8 | NNE 19 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 9 | 4:50.6 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200m Single | 2 | 0:44.4 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Single | 4 | 2:07.9 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesKieran Smith / Leo Oliver | 5 | 2:07.8 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Mixed DoublesKieran Smith / Asta Mickan | 3 | DNF | SE 7 km/h |
| 15 Jan 2022 | Regatta 5 | 1000m Single | 1 | 4:14.06 | S 9 km/h |
| 15 Jan 2022 | Regatta 5 | 500m Single | 3 | 2:01.57 | SSW 9 km/h |
| 15 Jan 2022 | Regatta 5 | 200m Single | 5 | 0:43.40 | WSW 13 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Mixed DoubleKieran Smith / Mollie Jamieson | 1 | 2:16.90 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 1000 DoubleKieran Smith / Hunter Allen | 4 | 4:11.58 | WNW 4 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 6 | 2:04.80 | W 7 km/h |
| 28 Nov 2021 | Regatta 3 | 200 Single | 4 | 0:45.22 | W 13 km/h |
| 28 Nov 2021 | Regatta 3 | 500 Single | 9 | 2:09.18 | W 16 km/h |
| 6 Nov 2021 | Regatta 2 | 1000m Single | 1 | 4:30.5 | NNE 8 km/h |
| 6 Nov 2021 | Regatta 2 | 500m Single | 6 | 2:05.1 | SSW 9 km/h |
| 23 Oct 2021 | Regatta 1 | 200m Single | 2 | 0:46.68 | SSW 19 km/h |
| 23 Oct 2021 | Regatta 1 | 500m Single | 4 | 2:08.53 | SSW 21 km/h |
| 23 Oct 2021 | Regatta 1 | MK1 2500m U16 | 3 | 21:31.10 | SW 22 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
