Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200 Single | 3 | 1:00.21 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 8 | 2:39.12 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles | 2 | 5:27.66 | WSW 18 km/h |
| 24 Jan 2026 | State Championships | MK1 500 12 | 1 | 2:52.90 | |
| 24 Jan 2026 | State Championships | XK2 500 10/14Ky Thomson / Matilda Davey | 2 | 2:55.84 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | MK1 200 12 | 1 | 1:12.55 | N 17 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 2 | 2:35.87 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m DoublesKy Thomson / Matilda Davey | 2 | 5:16.46 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 500m DoubleKy Thomson / Matilda Davey | 6 | 2:59.61 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 5 | 0:59.40 | WSW 17 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 7 | 5:46.36 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | U12 MK1 2500m | 1 | 11:49.55 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 1 | 2:45.98 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 4 | 1:09.20 | WNW 8 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 11:11 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 2 | 6:06.73 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200 Single | 6 | 1:04.06 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Singles | 3 | 2:49.16 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesKy Thomson / Matilda Davey | 3 | 1:16.44 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesKy Thomson / Matilda Davey | 5 | 3:07.00 | N 8 km/h |
| 25 Jan 2025 | State Championships | MK1 500 12 | 1 | 2:59.91 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500 14Ky Thomson / Alek Lines | 1 | 2:39.06 | SW 2 km/h |
| 25 Jan 2025 | State Championships | MK1 200 12 | 1 | 1:09.75 | SW 11 km/h |
| 25 Jan 2025 | State Championships | MK2 200 14Ky Thomson / Alek Lines | 1 | 0:57.18 | SW 13 km/h |
| 25 Jan 2025 | State Championships | MK1 1000 12 | 1 | 6:03.96 | SW 15 km/h |
| 25 Jan 2025 | State Championships | MK2 1000 14Ky Thomson / Alek Lines | 9 | SW 16 km/h | |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 2 | 3:24.70 | NNE 19 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesKy Thomson / Jason Ness | 5 | 3:10.59 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200m Singles | 2 | 1:31.51 | N 23 km/h |
| 16 Nov 2024 | Regatta 3 | 200m DoublesKy Thomson / Alek Lines | 5 | 1:16.45 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | U12 MK1 2500m | 1 | WNW 3 km/h | |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 7 | 6:35.72 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Single | 5 | 1:10.73 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Single | 4 | 3:08.91 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Doubles | 3 | 2:53.94 | SW 5 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesMia Lines / Ky Thomson | 6 | 3:11.32 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U14/U16 MK2 500Ky Thomson / Jason Ness | 2 | 3:10.71 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | U14/U16/Vet MK2 200Ky Thomson / Jason Ness | 2 | 1:11.84 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U16/U14 MK2 1000Ky Thomson / Jason Ness | 2 | 6:32.96 | SW 16 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 3 | 3:20.18 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200m Singles | 7 | 1:22.17 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | U14 MK1 2500m | 2 | 16:35.31 | W 12 km/h |
| 18 Nov 2023 | Regatta 3 | 500m DoublesAlek Lines / Ky Thomson | 5 | 3:08.67 | WSW 14 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 3 | 1:14.47 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500m Singles | 2 | 3:21.29 | ESE 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200m Single | 5 | 1:20.7 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 8 | 3:35.8 | WNW 14 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
