Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200m Single | 5 | 0:45.03 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 8 | 2:01.68 | WSW 24 km/h |
| 31 Oct 2026 | Regatta 2 | 1000m Singles 11:30:00 | 6 | 4:12.21 | |
| 24 Jan 2026 | State Championships | MK1 500 18 & MK1 500 16 | 1 | 2:07.79 | NNE 13 km/h |
| 24 Jan 2026 | State Championships | MK2 500 OpenLachlan Lines / Lochlain Lovell | 3 | 1:53.71 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | MK1 200 18 | 1 | 0:49.32 | N 17 km/h |
| 24 Jan 2026 | State Championships | MK2 200 OpenLachlan Lines / Lochlain Lovell | 3 | 0:44.31 | NNW 19 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 7 | 1:56.03 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Double | 5 | 1:57.19 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 4 | 0:44.66 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 6 | 4:12.23 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | U18 MK1 5000m | 1 | 20:13.22 | NNE 5 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 6 | 2:03.70 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 3 | 0:47.46 | WNW 8 km/h |
| 15 Nov 2025 | Regatta 3 | 500m DoublesLachlan Lines / Alek Lines | 3 | 2:04.61 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 200m DoublesOrland Rettig / Lachlan Lines | 3 | 0:43.32 | W 12 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Mixed Doubles / Singles | 4 | 2:02.29 | WSW 10 km/h |
| 18 Oct 2025 | Regatta 1 | 2km Time Trial | – | 8:44 | ENE 4 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 6 | 4:30.1 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200m Single | 8 | 0:48.22 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Single | 6 | 2:08.93 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesOrland Rettig / Lachlan Lines | 4 | 0:45.63 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesOrland Rettig / Lachlan Lines | 4 | 1:58.34 | N 8 km/h |
| 25 Jan 2025 | State Championships | MK1 500 18 | 3 | 2:02.25 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | MK2 500 18Lachlan Lines / Orland Rettig | 2 | 1:56 | SW 2 km/h |
| 25 Jan 2025 | State Championships | Mixed K2 500 18Lily Burgess / Lachlan Lines | 1 | 1:59.25 | SW 3 km/h |
| 25 Jan 2025 | State Championships | MK1 200 18 | 3 | 0:44.67 | SW 11 km/h |
| 25 Jan 2025 | State Championships | MK2 200 18Lachlan Lines / Orland Rettig | 2 | 0:40.70 | SW 13 km/h |
| 25 Jan 2025 | State Championships | MK1 1000 18 | 3 | 4:09.96 | SW 15 km/h |
| 25 Jan 2025 | State Championships | MK2 1000 18Orland Rettig / Lachlan Lines | 4 | SW 16 km/h | |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 5 | 2:09.33 | NNE 19 km/h |
| 12 Oct 2024 | Regatta 1 | U18 MK1 5000m | – | 23:06.47 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 3 | NO TIME | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200 Single | 6 | 0:47.37 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Singles | 5 | 2:04.53 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesJack Travers / Lachlan Lines | 6 | 1:52.51 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesJasmine Stuyt / Lachlan Lines | 6 | 2:03.02 | SW 5 km/h |
| 27 Jan 2024 | State Championships | U16 MK1/C1 500 | 1 | 2:03.03 | S 10 km/h |
| 27 Jan 2024 | State Championships | U14/U16 MK2 500Lachlan Lines / Finn Carey | 1 | 2:01.30 | SSW 14 km/h |
| 27 Jan 2024 | State Championships | U14/U16 Mixed K2 500Lachlan Lines / AJ Davis | 1 | 2:09.02 | SW 14 km/h |
| 27 Jan 2024 | State Championships | U16 MK1/C1 200 | 2 | 0:46.47 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U14/U16/Vet MK2 200Lachlan Lines / Finn Carey | 3 | 0:46.91 | SW 15 km/h |
| 27 Jan 2024 | State Championships | U16 MK1/C1 1000 | 1 | 4:08.96 | SW 16 km/h |
| 27 Jan 2024 | State Championships | U16/U14 MK2 1000Lachlan Lines / Finn Carey | 1 | 3:59.83 | SW 16 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 4 | 0:50.2 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500 Singles | 4 | 2:10.68 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 4 | 4:31.77 | ESE 7 km/h |
| 5 Nov 2022 | Regatta 2 | 1000m Single | 3 | 5:15.9 | NE 18 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 7 | DNF | NNE 19 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 1 | 4:45.2 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Single | 2 | 2:10.7 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesTyler Richards / Lachlan Lines | 3 | 1:55.1 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Mixed DoublesAlexandra Davis / Lachlan Lines | 1 | 2:13.9 | SE 7 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
