sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Leo Oliver

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:42.5 Regatta 2 · 4 Nov 2023 SE 8 km/h
500 m 1:57.61 State Championships · 27 Jan 2024 S 10 km/h
1000 m 3:58.64 State Championships · 27 Jan 2024 SW 16 km/h
5 km 22:38.80 Regatta 1 · 12 Oct 2024 WNW 3 km/h

All results

DateRegattaRacePlaceTimeWind at start
16 Nov 2024 Regatta 3 500m Singles 4 2:08.02 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesMax Humphris / Leo Oliver 3 2:01.69 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 4 0:49.75 N 23 km/h
16 Nov 2024 Regatta 3 200 DoublesMax Humphris / Leo Oliver 2 0:43.16 N 23 km/h
12 Oct 2024 Regatta 1 Open MK1 5000m – 22:38.80 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 2 NO TIME W 2 km/h
12 Oct 2024 Regatta 1 200 Single 3 0:45.97 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 2 1:59.68 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesMax Humphris / Leo Oliver 5 1:45.55 SW 1 km/h
27 Jan 2024 State Championships U18 MK1 500 6 1:57.61 S 10 km/h
27 Jan 2024 State Championships Open/U18 W&MK2 500Leo Oliver / Kieran Smith 3 1:50.25 SSW 14 km/h
27 Jan 2024 State Championships OpenU18/Vet WK1/C1/MV1 200 7 0:43.67 SW 15 km/h
27 Jan 2024 State Championships U18 MK1 1000 4 3:58.64 SW 16 km/h
27 Jan 2024 State Championships U18/Vet MK2 1000Leo Oliver / Jake Charles 3 3:57.04 SW 16 km/h
4 Nov 2023 Regatta 2 200m Singles 5 0:42.5 SE 8 km/h
4 Nov 2023 Regatta 2 500m Singles 8 1:59.64 ESE 7 km/h
4 Nov 2023 Regatta 2 1000m Singles 5 4:10.00 ESE 7 km/h
21 Oct 2022 Regatta 1 1000m Single 6 4:25.7 N 7 km/h
21 Oct 2022 Regatta 1 500m Singles 5 2:00.4 WNW 14 km/h
21 Oct 2022 Regatta 1 500m DoublesKieran Smith / Leo Oliver 5 2:07.8 WNW 14 km/h
21 Oct 2022 Regatta 1 500m Mixed DoublesLeo Oliver / Zalika Cederblad 5 DNS SE 7 km/h
28 Nov 2021 Regatta 3 500 Mixed DoubleNoah Carey / Leo Oliver 2 2:01.35 WNW 4 km/h
28 Nov 2021 Regatta 3 200 DoubleLeo Oliver / Emma Waterman 4 0:58.78 WNW 4 km/h
28 Nov 2021 Regatta 3 500 Single 6 2:18.54 W 7 km/h
28 Nov 2021 Regatta 3 200 Single 5 0:51.73 W 13 km/h
28 Nov 2021 Regatta 3 500 Single 3 2:17.28 W 16 km/h
6 Nov 2021 Regatta 2 1000m Single 1 4:54.2 NNE 8 km/h
6 Nov 2021 Regatta 2 500m Single 1 2:21.8 SSW 9 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.