Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 31 Oct 2026 | Regatta 2 | 200 Single | 9 | WSW 24 km/h | |
| 31 Oct 2026 | Regatta 2 | 500m Singles | 7 | WSW 24 km/h | |
| 24 Jan 2026 | State Championships | WK1 500 | 3 | 2:49.66 | NNE 13 km/h |
| 24 Jan 2026 | State Championships | WK2 500 OpenMadi Barnett / Emma Waterman | 3 | 3:10.90 | NNE 14 km/h |
| 24 Jan 2026 | State Championships | WK1 200 | 3 | 1:03.64 | NNW 17 km/h |
| 24 Jan 2026 | State Championships | WK2 200 Open/18Madi Barnett / Emma Waterman | 2 | DNS | NNW 19 km/h |
| 9 Jan 2026 | Regatta 4 | 500m Single | 3 | 2:38.35 | WNW 5 km/h |
| 9 Jan 2026 | Regatta 4 | 500m DoubleGrace Littledike / Madi Barnett | 5 | 2:45.16 | NW 10 km/h |
| 9 Jan 2026 | Regatta 4 | 200m Singles | 4 | 0:57.32 | WSW 17 km/h |
| 9 Jan 2026 | Regatta 4 | 1000m Singles | 3 | 5:35.15 | SSW 7 km/h |
| 15 Nov 2025 | Regatta 3 | 500m Singles | 1 | 2:43.71 | NNW 6 km/h |
| 15 Nov 2025 | Regatta 3 | 200m Singles | 1 | 1:01.27 | WNW 8 km/h |
| 18 Oct 2025 | Regatta 1 | 1000m Single | 6 | 5:59.84 | NNE 2 km/h |
| 18 Oct 2025 | Regatta 1 | 200m Singles | 1 | 1:00.29 | N 7 km/h |
| 18 Oct 2025 | Regatta 1 | 500m Singles | 1 | 3:26.27 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 200m DoublesEmma Waterman / Madi Barnett | 9 | 1:09.69 | N 8 km/h |
| 18 Oct 2025 | Regatta 1 | 500m DoublesEmma Waterman / Madi Barnett | 3 | 2:52.64 | N 8 km/h |
| 25 Jan 2025 | State Championships | WK1 500 | 4 | 2:34.82 | ESE 2 km/h |
| 25 Jan 2025 | State Championships | WK2 500Audrey McKay / Madi Barnett | 1 | 2:33.16 | SW 2 km/h |
| 25 Jan 2025 | State Championships | Mixed K2 500Madi Barnett / Callum Dunn | 2 | 2:04.66 | SW 3 km/h |
| 25 Jan 2025 | State Championships | WK1 200 | 4 | 0:56.96 | SW 11 km/h |
| 25 Jan 2025 | State Championships | WK2 200Audrey McKay / Madi Barnett | 1 | 0:56.36 | SW 13 km/h |
| 25 Jan 2025 | State Championships | WK1 1000 | 1 | 5:15.94 | SW 15 km/h |
| 16 Nov 2024 | Regatta 3 | 500m Singles | 4 | 2:53.93 | NNE 19 km/h |
| 16 Nov 2024 | Regatta 3 | 500m DoublesAudrey Mckay / Madi Barnett | 3 | 2:55.25 | N 18 km/h |
| 16 Nov 2024 | Regatta 3 | 200m Singles | 2 | 1:15.25 | N 23 km/h |
| 16 Nov 2024 | Regatta 3 | 200m DoublesAudrey Mckay / Madi Barnett | 3 | 1:11.85 | N 23 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 5 | 5:21.21 | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200m Singles | 4 | 0:58.79 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Singles | 7 | 2:36.94 | SW 1 km/h |
| 27 Jan 2024 | State Championships | Open/ U18 WK1 500 | 5 | 2:38.04 | S 10 km/h |
| 27 Jan 2024 | State Championships | Open/U18 WK1 200 | 5 | 0:57.94 | SW 15 km/h |
| 27 Jan 2024 | State Championships | Open/U18/Vet WK1 1000 | 2 | 5:17.94 | SW 16 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 5 | 5:49.7 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200 Single | 6 | 1:08.5 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Singles | 6 | DNS | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesMadi Barnett / Aleisha B | 7 | DNS | WNW 14 km/h |
| 6 Nov 2021 | Regatta 2 | 1000m Single | 6 | 5:26.9 | NNE 8 km/h |
| 6 Nov 2021 | Regatta 2 | 500m Single | 3 | 2:40.5 | SSW 9 km/h |
| 23 Oct 2021 | Regatta 1 | 200m Single | 9 | 0:58.99 | SSW 19 km/h |
| 23 Oct 2021 | Regatta 1 | 500m Single | 6 | 2:38.52 | SSW 21 km/h |
| 23 Oct 2021 | Regatta 1 | WK1 5000m U18 | – | DNF | SW 22 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
