sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Nathan Ness

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:57.36 Regatta 1 · 18 Oct 2025 N 7 km/h
500 m 2:45.35 Regatta 1 · 18 Oct 2025 N 7 km/h
1000 m 5:42.90 Regatta 1 · 18 Oct 2025 NNE 2 km/h
2 km 10:53 Regatta 1 · 18 Oct 2025 ENE 4 km/h
2.5 km 21:24.84 Regatta 3 · 18 Nov 2023 W 12 km/h

All results

DateRegattaRacePlaceTimeWind at start
31 Oct 2026 Regatta 2 200 Single 9 WSW 24 km/h
31 Oct 2026 Regatta 2 500m Singles 9 WSW 24 km/h
18 Oct 2025 Regatta 1 2km Time Trial – 10:53 ENE 4 km/h
18 Oct 2025 Regatta 1 1000m Single 3 5:42.90 NNE 2 km/h
18 Oct 2025 Regatta 1 200 Single 2 0:57.36 N 7 km/h
18 Oct 2025 Regatta 1 500m Singles 4 2:45.35 N 7 km/h
18 Oct 2025 Regatta 1 200m DoublesJason Ness / Nathan Ness 3 0:59.34 N 8 km/h
18 Oct 2025 Regatta 1 500m DoublesJason Ness / Nathan Ness 5 2:43.04 N 8 km/h
16 Nov 2024 Regatta 3 500m Singles 6 4:01.24 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesRyan Ness / Nathan Ness 6 3:42.50 N 18 km/h
16 Nov 2024 Regatta 3 200m Singles 6 1:38.43 N 23 km/h
16 Nov 2024 Regatta 3 200m DoublesRyan Ness / Nathan Ness 7 1:29.04 N 23 km/h
27 Jan 2024 State Championships U16 MK1/C1 500 1 3:03.76 S 10 km/h
27 Jan 2024 State Championships U16 MK1/C1 200 2 1:06.73 SW 15 km/h
27 Jan 2024 State Championships U18 MK1 200Ryan Ness / Nathan Ness 1 4:00.81 SW 15 km/h
27 Jan 2024 State Championships U14/U16/Vet MK2 200Ryan Ness / Nathan Ness 1 1:18.02 SW 15 km/h
27 Jan 2024 State Championships U16 MK1/C1 1000 2 6:32.89 SW 16 km/h
18 Nov 2023 Regatta 3 500m Singles 2 3:19.38 NNW 2 km/h
18 Nov 2023 Regatta 3 200m Singles 6 1:12.65 WNW 7 km/h
18 Nov 2023 Regatta 3 U16 MC1 2500m 1 21:24.84 W 12 km/h
4 Nov 2023 Regatta 2 200m Singles 2 1:12.19 SE 8 km/h
4 Nov 2023 Regatta 2 500m Singles 3 3:26.20 ESE 7 km/h
21 Oct 2022 Regatta 1 200m Singles 6 1:36.4 N 9 km/h
21 Oct 2022 Regatta 1 500m Singles 9 DNS WNW 14 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.