sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Neil Thomson

Results from Paddle SA sprint regattas

Best times, singles

200 m 1:02.31 State Championships · 25 Jan 2025 SW 11 km/h
500 m 2:48.82 State Championships · 25 Jan 2025 ESE 2 km/h
1000 m 5:33.56 State Championships · 25 Jan 2025 SW 15 km/h
2 km 12:04 Regatta 1 · 18 Oct 2025 ENE 4 km/h
2.5 km 16:51.60 Regatta 3 · 15 Nov 2025 NNE 5 km/h

All results

DateRegattaRacePlaceTimeWind at start
31 Oct 2026 Regatta 2 200 Single 7 1:06.97 WSW 24 km/h
31 Oct 2026 Regatta 2 500m Singles 4 2:55.75 WSW 24 km/h
31 Oct 2026 Regatta 2 1000m Singles 4 5:56.71 WSW 18 km/h
24 Jan 2026 State Championships MK1 500 65 2 3:12.84
24 Jan 2026 State Championships MK1 200 65 2 1:18.63 NNW 17 km/h
9 Jan 2026 Regatta 4 500m Single 4 2:50.36 WNW 5 km/h
9 Jan 2026 Regatta 4 200m Singles 4 1:07.68 WSW 17 km/h
15 Nov 2025 Regatta 3 Vet 70 MK1 2500m 1 16:51.60 NNE 5 km/h
15 Nov 2025 Regatta 3 500m Singles 4 2:57.25 NNW 6 km/h
15 Nov 2025 Regatta 3 200m Singles 6 1:10.25 WNW 8 km/h
18 Oct 2025 Regatta 1 2km Time Trial – 12:04 ENE 4 km/h
18 Oct 2025 Regatta 1 1000m Single 5 6:18.69 NNE 2 km/h
18 Oct 2025 Regatta 1 200 Single 7 1:14.17 N 7 km/h
18 Oct 2025 Regatta 1 500m Singles 4 2:59.23 N 8 km/h
25 Jan 2025 State Championships MK1 500 V65 2 2:48.82 ESE 2 km/h
25 Jan 2025 State Championships MK1 200 V65 2 1:02.31 SW 11 km/h
25 Jan 2025 State Championships MK1 1000 V65 2 5:33.56 SW 15 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.