sa@paddle.org.au0408 390 211West Lakes, SA f MEMBERSHIP · JOIN / RENEW
Home › Competition › Results › Paddlers

Nelson Meehan

Results from Paddle SA sprint regattas

Best times, singles

200 m 0:50.78 State Championships · 25 Jan 2025 SW 11 km/h
500 m 2:10.45 Regatta 1 · 12 Oct 2024 SW 1 km/h
1000 m 4:17.48 State Championships · 25 Jan 2025 SW 15 km/h

All results

DateRegattaRacePlaceTimeWind at start
25 Jan 2025 State Championships MK1 500 16 1 2:11.31 ESE 2 km/h
25 Jan 2025 State Championships MK2 500 18Fraser Greig / Nelson Meehan 3 2:19 SW 2 km/h
25 Jan 2025 State Championships MK1 200 16 2 0:50.78 SW 11 km/h
25 Jan 2025 State Championships MK2 200 18Fraser Greig / Nelson Meehan 3 0:49.92 SW 13 km/h
25 Jan 2025 State Championships MK1 1000 16 1 4:17.48 SW 15 km/h
16 Nov 2024 Regatta 3 500m Singles 3 2:22.42 NNE 19 km/h
16 Nov 2024 Regatta 3 500m DoublesOrland Rettig / Nelson Meehan 4 2:20.57 N 18 km/h
16 Nov 2024 Regatta 3 200 Singles 6 1:05.55 N 23 km/h
16 Nov 2024 Regatta 3 200 DoublesOrland Rettig / Nelson Meehan 3 0:56.70 N 23 km/h
12 Oct 2024 Regatta 1 U16 MK1 2500m 1 WNW 3 km/h
12 Oct 2024 Regatta 1 1000m Single 2 4:39.86 W 2 km/h
12 Oct 2024 Regatta 1 200 Single 7 0:52.50 WSW 2 km/h
12 Oct 2024 Regatta 1 500m Singles 4 2:10.45 SW 1 km/h
12 Oct 2024 Regatta 1 500m DoublesNelson Meehan / Harrison Carberry 1 2:04.57 SW 1 km/h
12 Oct 2024 Regatta 1 500m Mixed DoublesNelson Meehan / Ruby Stephan 4 2:38.22 SW 5 km/h
27 Jan 2024 State Championships U16 MK1/C1 500 5 2:21.95 S 10 km/h
27 Jan 2024 State Championships U16/U18/Vet WK2/C2 500Harper Dalton / Nelson Meehan 2 2:07.92 SSW 14 km/h
27 Jan 2024 State Championships U16 MK1/C1 200 5 0:56.23 SW 15 km/h
27 Jan 2024 State Championships U14/U16/Vet MK2 200Harper Dalton / Nelson Meehan 4 0:51.02 SW 15 km/h
27 Jan 2024 State Championships U16 MK1/C1 1000 4 4:43.99 SW 16 km/h
27 Jan 2024 State Championships U16/U14 MK2 1000Harper Dalton / Nelson Meehan 2 4:28.44 SW 16 km/h
18 Nov 2023 Regatta 3 500m Singles 7 DNS NNW 2 km/h
18 Nov 2023 Regatta 3 200m Singles 3 1:04.78 WNW 7 km/h
18 Nov 2023 Regatta 3 U16 MK1 2500m – DNF W 12 km/h
18 Nov 2023 Regatta 3 500m DoublesHarper Dalton / Nelson Meehan 5 2:46.42 WSW 14 km/h
4 Nov 2023 Regatta 2 200m Singles 4 1:01.5 SE 8 km/h
4 Nov 2023 Regatta 2 500 Singles 6 2:37.15 ESE 7 km/h
4 Nov 2023 Regatta 2 1000m Singles 4 5:15.71 SE 5 km/h
21 Oct 2022 Regatta 1 1000m Single 3 5:28.0 N 7 km/h
21 Oct 2022 Regatta 1 200m Singles 4 1:02.7 N 9 km/h
21 Oct 2022 Regatta 1 500m Singles 5 2:39.3 WNW 14 km/h
21 Oct 2022 Regatta 1 500m DoublesHarper Dalton / Nelson Meehan 3 2:29.7 WNW 14 km/h

Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.