Best times, singles
All results
| Date | Regatta | Race | Place | Time | Wind at start |
|---|---|---|---|---|---|
| 12 Oct 2024 | Regatta 1 | U18 MK1 5000m | – | 26:19.12 | WNW 3 km/h |
| 12 Oct 2024 | Regatta 1 | 1000m Single | 5 | NO TIME | W 2 km/h |
| 12 Oct 2024 | Regatta 1 | 200 Single | 1 | 0:45.81 | WSW 2 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Singles | 1 | 2:06.25 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m DoublesFraser Greig / Noah Saunders | 3 | 2:07.96 | SW 1 km/h |
| 12 Oct 2024 | Regatta 1 | 500m Mixed DoublesNoah Saunders / Annabelle Carr | 7 | 2:20.77 | SW 5 km/h |
| 18 Nov 2023 | Regatta 3 | 500m Singles | 5 | 2:09.35 | NNW 2 km/h |
| 18 Nov 2023 | Regatta 3 | 200 Singles | 4 | 0:51.02 | WNW 7 km/h |
| 18 Nov 2023 | Regatta 3 | U18 MK1 5000m | – | DNF | W 12 km/h |
| 18 Nov 2023 | Regatta 3 | 500m DoublesNoah Saunders / Taj Bunting | 3 | 2:06.34 | WSW 14 km/h |
| 4 Nov 2023 | Regatta 2 | 200m Singles | 2 | 0:47.4 | SE 8 km/h |
| 4 Nov 2023 | Regatta 2 | 500 Singles | 3 | 2:08.83 | ESE 7 km/h |
| 4 Nov 2023 | Regatta 2 | 1000m Singles | 3 | 4:27.79 | ESE 7 km/h |
| 5 Nov 2022 | Regatta 2 | 200m Single | 6 | 0:59.0 | NE 18 km/h |
| 5 Nov 2022 | Regatta 2 | 500 Single | 6 | 2:40.5 | NNE 19 km/h |
| 21 Oct 2022 | Regatta 1 | 1000m Single | 4 | 4:35.9 | N 7 km/h |
| 21 Oct 2022 | Regatta 1 | 200 Single | 5 | 0:49.1 | N 9 km/h |
| 21 Oct 2022 | Regatta 1 | 500m Single | 5 | 2:08.2 | WNW 14 km/h |
| 21 Oct 2022 | Regatta 1 | 500m DoublesNoah Saunders / Fraser Greig | 6 | 2:19.8 | WNW 14 km/h |
Weather data by Open-Meteo.com. Modelled for the West Lakes area, not measured at the course.
